更新時間:2024-03-05
Y-100.BO.200一般(ban)壓(ya)(ya)力(li)表(biao)/普通壓(ya)(ya)力(li)表(biao)/真空壓(ya)(ya)力(li)表(biao)Y-100.BO.200廠家適(shi)用(yong)測量無爆炸,不結晶,不凝固(gu),對銅(tong)和銅(tong)合金無腐蝕作用(yong)的液體(ti)、氣體(ti)或(huo)蒸汽(qi)的壓(ya)(ya)力(li)。
Y-100.BO.200一般壓力表/普通壓力表/真空壓力表Y-100.BO.200廠家
一般壓力(li)表適用測(ce)量無(wu)爆(bao)炸(zha),不(bu)(bu)結晶,不(bu)(bu)凝固,對銅和銅合金無(wu)腐蝕作用的液體(ti)、氣體(ti)或蒸汽的壓力(li)。
Y-100.BO.200一般壓力表/普通壓力表/真空壓力表Y-100.BO.200廠家外形尺寸:
型 號 | 外形尺寸 mm | ||||||
A | B | C | D | d | d0 | M | |
Y-50Z | 29 | 24 | 0 | 50 | / | / | 14×1.5 |
Y-60 | 31 | 32 | 14 | 60 | / | / | 14×1.5 |
Y-60T | 31 | 32 | 15 | 75 | 3.4 | ||
Y-60Z | 30 | 32 | 0 | / | / | ||
Y-60ZQ | 30 | 32 | 0 | 75 | 3.4 | ||
Y-100 | 44 | 45 | 18 | 100 | / | / | 20×1.5 |
Y-100T | 44 | 46 | 19 | 118 | 5.5 | ||
Y-100Z | 43 | 45 | 34 | / | / | ||
Y-100ZQ | 43 | 45 | 44 | 118 | 5.5 | ||
Y-150 | 50 | 47 | 19 | 149 | / | / | 20×1.5 |
Y-150T | 50 | 48 | 20 | 165 | 5.5 | ||
Y-150Z | 51 | 47 | 55 | / | / | ||
Y-150ZQ | 51 | 47 | 55 | 165 | 5.5 |
Y-100.BO.200廠家技術參數(shu):
型號 | 結構形(xing)式 | 精確度% | 測量范圍 MPa |
Y-50Z | 軸向無(wu)邊 | ±2.5 | -0.1~0;-0.1~0.06;-0.1~0.15;-0.1~0.3;-0.1~0.5;-0.1~0.9;-0.1~1.5;-0.1~2.4; |
Y-60 | 徑向(xiang)無邊 | ||
Y-60T | 徑向帶后(hou)邊 | ||
Y-60Z | 軸向無邊(bian) | ||
Y-60ZQ | 軸向帶前(qian)邊 | ||
Y-100 | 徑向無邊(bian) | ±1.6 | |
Y-100T | 徑向帶后邊 | ||
Y-100Z | 軸向無邊 | ||
Y-100ZQ | 軸向帶前邊(bian) | ||
Y-150 | 徑向無邊(bian) | ||
Y-150T | 徑(jing)向帶后邊 | ||
Y-150Z | 軸向無邊 | ||
Y-150ZQ | 軸向帶前邊 |
使用工(gong)作溫(wen)度:-40℃~70℃
儀表執行標(biao)準:GB/T1226-2001
021-56699281
掃描加微信
點
擊
隱
藏